d2/e2etests/testdata/regression
2023-02-02 10:33:31 -08:00
..
code_leading_trailing_newlines use bold and italic for code snippets 2023-01-29 14:17:34 -08:00
dagre_broken_arrowhead d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
dagre_edge_label_spacing d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
dagre_special_ids d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
elk_alignment d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
elk_img_empty_label_panic d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
elk_loop_panic d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
elk_order d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
empty_sequence d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
md_h1_li_li d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
no-lexer d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
only_header_class_table d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
opacity-on-label d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
overlapping-edge-label d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
query_param_escape d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
sequence_diagram_ambiguous_edge_group d2ir: Review fixes #714 2023-02-02 10:31:09 -08:00
sequence_diagram_name_crash d2ir: Review fixes #714 2023-01-27 23:45:04 -08:00
sequence_diagram_no_message d2ir: Review fixes #714 2023-01-27 23:45:04 -08:00
sequence_diagram_self_edge_group_overlap d2ir: Review fixes #714 2023-02-02 10:31:09 -08:00
sequence_diagram_span_cover d2ir: Review fixes #714 2023-01-27 23:45:04 -08:00
sql_table_overflow d2ir: Review fixes #714 2023-01-27 23:19:50 -08:00
unnamed_class_table_code use bold and italic for code snippets 2023-01-29 14:17:34 -08:00