kinesis-consumer/vendor/github.com/prometheus/client_golang/prometheus
dependabot[bot] a53ca797d8
Bump github.com/prometheus/client_golang from 1.20.3 to 1.20.4
Bumps [github.com/prometheus/client_golang](https://github.com/prometheus/client_golang) from 1.20.3 to 1.20.4.
- [Release notes](https://github.com/prometheus/client_golang/releases)
- [Changelog](https://github.com/prometheus/client_golang/blob/main/CHANGELOG.md)
- [Commits](https://github.com/prometheus/client_golang/compare/v1.20.3...v1.20.4)

---
updated-dependencies:
- dependency-name: github.com/prometheus/client_golang
  dependency-type: direct:production
  update-type: version-update:semver-patch
...

Signed-off-by: dependabot[bot] <support@github.com>
2024-09-17 12:27:44 +00:00
..
internal Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
.gitignore #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
build_info_collector.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
collector.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
counter.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
desc.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
doc.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
expvar_collector.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
fnv.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
gauge.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
get_pid.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
get_pid_gopherjs.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
go_collector.go Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
go_collector_go116.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
go_collector_latest.go Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
histogram.go Bump github.com/prometheus/client_golang from 1.20.3 to 1.20.4 2024-09-17 12:27:44 +00:00
labels.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
metric.go Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
num_threads.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
num_threads_gopherjs.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
observer.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
process_collector.go Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
process_collector_js.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
process_collector_other.go Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
process_collector_wasip1.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
process_collector_windows.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
README.md #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
registry.go Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
summary.go Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
timer.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
untyped.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
value.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
vec.go Bump github.com/prometheus/client_golang from 1.19.1 to 1.20.3 2024-09-05 12:45:16 +00:00
vnext.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00
wrap.go #47 adds prometheus metrics 2024-05-28 12:09:19 +02:00

See Go Reference.